Closed Circuit TV Channels
Number |
Channel Name | Number |
Channel Name | Channel Name | |
| 2 | A&E | Middle School- District Channel | WAOH - 29 | ||
| 3 | Weather Channel | East Woods- District Channel | ESPN | ||
| 4 | Headline News | High School- District Channel | ESPN - 2 | ||
| 5 | CNN | Middle School- District Channel | |||
| 6 | Discovery Channel | East Woods- District Channel | Golf Channel | ||
| 7 | CNBC | High School- District Channel | Spike TV | ||
| 8 | Individual Schools- School Channel | ||||
| 9 | Hallmark | Individual Schools- except Evamere- School Channel |
WTBS - Atlanta | ||
| 10 | Home & Garden TV | Individual Schools- School Channel | Nickelodeon | ||
| 11 | Learning Channel- TLC | High School, Middle School, East Woods & Evamere- School Channel |
Lifetime | ||
| 12 | Food Network | High School- School Channel | ABC Family | ||
| 13 | History Channel | High School- School Channel | Big Ten Network | ||
| 14 | MSNBC | Spanish WQHS 61 | |||
| 15 | Animal Planet | WKYC - 3 | Sportstime Ohio | ||
| 16 | Travel Channel | WEWS - 5 | USA Network | ||
| 17 | truTV | WUAB - 43 | Disney Channel | ||
| 18 | WBNX - 55 | Hudson Bulletin Channel 17 | |||
| 19 | TCM | WJW - 8 | Sci-Fi Channel | ||
| Ellsworth Hill- District Channel | WOIO - 19 | ||||
| Evamere- District Channel | WNEO/WEAO - 45/49 | Bravo | |||
| McDowell- District Channel | WVIZ - 25 | 65 | E! Entertainment | ||
| HCTV- Hudson Channel 15 | 66 | American Movie Classics- AMC | |||
